2016-17 Basketball Statistics - LAKE
Games
3
Pts
72.0
FG %
39.9
3PT %
28.8
FT %
63.1
Reb
40.0
Ast
11.0
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 1-2 |
| Neutral | 0-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at SAIT | L, 86-74 | 28-63 | 44.4 | 7-23 | 30.4 | 11-18 | 61.1 | 6 | 28 | 34 | 12 | 14 | 7 | 0 | 23 | 74 |
| Mar 3 | at CUE | W, 68-57 | 22-64 | 34.4 | 5-17 | 29.4 | 19-29 | 65.5 | 16 | 30 | 46 | 9 | 11 | 9 | 2 | 12 | 68 |
| Mar 4 | at NAIT | L, 79-74 | 29-71 | 40.8 | 5-19 | 26.3 | 11-18 | 61.1 | 11 | 29 | 40 | 12 | 19 | 7 | 1 | 24 | 74 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 79-198 | 39.9 | 17-59 | 28.8 | 41-65 | 63.1 | 11.0 | 29.0 | 40.0 | 11.0 | 14.7 | 7.7 | 1.0 | 19.7 | 72.0 | 0.894 | 0.013 |
| Conference | 3 | 79-198 | 39.9 | 17-59 | 28.8 | 41-65 | 63.1 | 11.0 | 29.0 | 40.0 | 11.0 | 14.7 | 7.7 | 1.0 | 19.7 | 72.0 | 0.894 | 0.013 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 79-198 | 39.9 | 17-59 | 28.8 | 41-65 | 63.1 | 11.0 | 29.0 | 40.0 | 11.0 | 14.7 | 7.7 | 1.0 | 19.7 | 72.0 | 0.894 | 0.013 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 22-64 | 34.4 | 5-17 | 29.4 | 19-29 | 65.5 | 16.0 | 30.0 | 46.0 | 9.0 | 11.0 | 9.0 | 2.0 | 12.0 | 68.0 | 0.925 | 0.226 |
| Losses | 2 | 57-134 | 42.5 | 12-42 | 28.6 | 22-36 | 61.1 | 8.5 | 28.5 | 37.0 | 12.0 | 16.5 | 7.0 | 0.5 | 23.5 | 74.0 | 0.881 | -0.089 |
| March | 3 | 79-198 | 39.9 | 17-59 | 28.8 | 41-65 | 63.1 | 11.0 | 29.0 | 40.0 | 11.0 | 14.7 | 7.7 | 1.0 | 19.7 | 72.0 | 0.894 | 0.013 |

















