SAIT at RDP January 14, 2017

(8-2, 8-2)
91
(8-4, 8-4)
87
Final 1 2 3 4 T
SAIT 19 19 26 27 91
RDP 25 30 9 23 87

Box Score

SAIT
RDP

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Sherif Taha 25 3-9 2-6 3-4 1 3 4 0 1 0 3 3 11
09 - Murphy Beya 30 3-10 0-0 0-0 2 6 8 1 1 0 1 4 6
11 - John Smith 34 11-23 1-6 0-0 3 7 10 4 3 0 3 1 23
15 - Taner Parrington 27 6-9 1-2 3-3 1 1 2 0 1 0 1 3 16
30 - Nick Molina 30 4-8 1-4 0-0 3 1 4 3 1 0 2 1 9
RESERVES  
00 - Amitoj Rehill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Dathon Spencer 31 11-17 0-0 2-4 1 2 3 2 3 0 1 2 24
04 - Ryan Nummi 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Makasiar 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Dylan Cline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Logan Hymas 9 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
34 - Tautvydas Lipshitz 4 0-0 0-0 2-2 1 0 1 0 0 0 0 3 2
TM - Team 0 0 0 0 0
TOTALS   38-77 5-18 10-13 14 20 34 10 11 0 12 18 91
    49.4% 27.8% 76.9%  

RDP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kai Greene 36 8-13 3-3 1-4 1 1 2 6 1 0 1 2 20
06 - Ian Tevis 35 5-13 2-6 0-0 0 2 2 4 3 1 3 4 12
12 - Matt Matear 27 3-9 0-0 3-4 1 8 9 2 1 0 1 4 9
15 - Shayne Stumpf 34 10-16 2-2 5-5 1 2 3 0 1 2 5 2 27
22 - Anthony Robbs 23 2-4 0-0 2-2 1 5 6 2 0 0 0 1 6
RESERVES  
05 - Cody White 19 3-3 2-2 0-0 0 0 0 3 1 0 3 1 8
07 - Zach Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Darryl Broderick 16 1-4 1-4 0-0 1 1 2 2 1 0 3 0 3
11 - Kevin Szymanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dillan Sutherland 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   33-63 10-17 11-15 5 19 24 19 8 3 17 14 87
    52.4% 58.8% 73.3%  

Game Information

Date/Time: January 14, 2017 - 3:00 PM
Location: Red Deer College
Technical fouls: SAIT-None ; RDP-None .
Officials: Kent Wirtaner,,

Play By Play

Team Stats

Team Statistics

Stat SAIT RDP
Field Goal 38-77 33-63
Field Goal % 49.4% 52.4%
3 Point 5-18 10-17
3 Point % 27.8% 58.8%
Free Throw 10-13 11-15
Free Throw % 76.9% 73.3%
Rebounds 34 24
Assists 10 19
Turnovers 12 17
Points off Turnovers 20 12
2nd Chance Points 16 6
Points in the Paint 34 28
Fastbreak Points 0 0
Bench Points 26 13
Largest Lead 10 17
Time of Largest Lead 4th-07:10 2nd-00:21
Trends Ties: 5; Lead Changes: 2
Field Goals %
SAIT
49.4%
52.4%
RDP
3 Point %
SAIT
27.8%
58.8%
RDP
Rebounds
SAIT
34
24
RDP
Turnovers
SAIT
12
17
RDP

Period1 Box Score

SAIT
RDP

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Sherif Taha 10 2-4 2-3 0-0 0 1 1 0 0 0 2 0 6
09 - Murphy Beya 8 0-4 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - John Smith 8 2-4 0-1 0-0 1 1 2 0 1 0 2 1 4
15 - Taner Parrington 6 1-2 0-0 1-1 0 1 1 0 0 0 0 1 3
30 - Nick Molina 7 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
RESERVES  
00 - Amitoj Rehill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Dathon Spencer 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
04 - Ryan Nummi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Makasiar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Cline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Logan Hymas 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tautvydas Lipshitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-4 1-1 1 4 5 1 2 0 5 4 19
    47.1% 50.0% 100.0%  

RDP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kai Greene 10 3-5 2-2 0-0 0 1 1 1 0 0 1 0 8
06 - Ian Tevis 10 1-3 0-2 0-0 0 1 1 4 2 1 1 0 2
12 - Matt Matear 7 0-1 0-0 0-0 0 3 3 0 1 0 1 1 0
15 - Shayne Stumpf 10 4-5 1-1 4-4 1 0 1 0 1 0 2 1 13
22 - Anthony Robbs 8 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
05 - Cody White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Zach Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Darryl Broderick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kevin Szymanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dillan Sutherland 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-16 3-5 4-4 1 7 8 6 4 1 5 2 25
    56.3% 60.0% 100.0%  

Period2 Box Score

SAIT
RDP

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Sherif Taha 8 0-3 0-2 1-2 1 1 2 0 0 0 1 1 1
09 - Murphy Beya 3 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
11 - John Smith 8 2-5 0-1 0-0 0 0 0 1 1 0 0 0 4
15 - Taner Parrington 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Nick Molina 7 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
00 - Amitoj Rehill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Dathon Spencer 10 3-7 0-0 2-2 0 0 0 0 2 0 0 1 8
04 - Ryan Nummi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Makasiar 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Dylan Cline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Logan Hymas 4 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
34 - Tautvydas Lipshitz 3 0-0 0-0 2-2 1 0 1 0 0 0 0 3 2
TM - Team 0 0 0 0 0
TOTALS   7-20 0-4 5-6 5 2 7 2 5 0 2 7 19
    35.0% 0% 83.3%  

RDP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kai Greene 8 1-1 1-1 0-0 0 0 0 3 0 0 0 0 3
06 - Ian Tevis 5 2-2 1-1 0-0 0 0 0 0 1 0 2 3 5
12 - Matt Matear 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
15 - Shayne Stumpf 10 4-5 0-0 1-1 0 1 1 0 0 0 1 0 9
22 - Anthony Robbs 8 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
05 - Cody White 8 3-3 2-2 0-0 0 0 0 3 0 0 1 1 8
07 - Zach Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Darryl Broderick 8 1-2 1-2 0-0 0 1 1 2 1 0 2 0 3
11 - Kevin Szymanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dillan Sutherland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-14 5-6 1-1 0 5 5 9 2 0 6 6 30
    85.7% 83.3% 100.0%  

Period3 Box Score

SAIT
RDP

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Sherif Taha 4 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
09 - Murphy Beya 9 1-2 0-0 0-0 1 4 5 0 0 0 1 1 2
11 - John Smith 8 1-3 0-1 0-0 1 2 3 1 0 0 1 0 2
15 - Taner Parrington 8 3-4 1-1 0-0 0 0 0 0 0 0 1 1 7
30 - Nick Molina 7 2-5 1-3 0-0 0 0 0 1 0 0 0 0 5
RESERVES  
00 - Amitoj Rehill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Dathon Spencer 9 4-4 0-0 0-0 1 1 2 2 0 0 1 0 8
04 - Ryan Nummi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Makasiar 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Cline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Logan Hymas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tautvydas Lipshitz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-19 2-5 0-0 3 8 11 4 1 0 4 3 26
    63.2% 40.0% 0%  

RDP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kai Greene 8 1-2 0-0 0-2 1 0 1 1 1 0 0 0 2
06 - Ian Tevis 10 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Matt Matear 6 0-3 0-0 3-4 0 0 0 0 0 0 0 1 3
15 - Shayne Stumpf 7 0-3 0-0 0-0 0 1 1 0 0 2 1 0 0
22 - Anthony Robbs 6 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
05 - Cody White 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
07 - Zach Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Darryl Broderick 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Kevin Szymanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dillan Sutherland 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-13 0-2 3-6 2 2 4 1 2 2 1 1 9
    23.1% 0% 50.0%  

Period4 Box Score

SAIT
RDP

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Sherif Taha 3 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
09 - Murphy Beya 10 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
11 - John Smith 10 6-11 1-3 0-0 1 4 5 2 1 0 0 0 13
15 - Taner Parrington 10 2-3 0-1 2-2 1 0 1 0 1 0 0 0 6
30 - Nick Molina 9 0-0 0-0 0-0 2 0 2 1 0 0 1 1 0
RESERVES  
00 - Amitoj Rehill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Dathon Spencer 7 2-4 0-0 0-2 0 1 1 0 1 0 0 1 4
04 - Ryan Nummi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Makasiar 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Cline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Logan Hymas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tautvydas Lipshitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-21 1-5 4-6 5 6 11 3 3 0 1 4 27
    52.4% 20.0% 66.7%  

RDP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kai Greene 10 3-5 0-0 1-2 0 0 0 1 0 0 0 2 7
06 - Ian Tevis 10 1-5 1-2 0-0 0 1 1 0 0 0 0 1 3
12 - Matt Matear 10 2-4 0-0 0-0 1 4 5 2 0 0 0 0 4
15 - Shayne Stumpf 7 2-3 1-1 0-0 0 0 0 0 0 0 1 1 5
22 - Anthony Robbs 1 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
RESERVES  
05 - Cody White 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
07 - Zach Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Darryl Broderick 3 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
11 - Kevin Szymanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dillan Sutherland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 2-4 3-4 2 5 7 3 0 0 4 5 23
    45.0% 50.0% 75.0%