Posted: Jan 26, 2020
Winter Regional - Day 3
RESULTS
Sunday, January 26, 2020
Men |
|||
| Draw 7 | Sheet 4 | CUE vs LAKE | CUE 5 - LAKE 3 |
| Sheet 5 | OC vs RDC | RDC 5 - OC 2 | |
| Sheet 8 | NAIT vs SAIT | NAIT 6 - SAIT 3 | |
| Draw 8 | Sheet 3 | OC vs GMU | GMU 8 - OC 3 |
| Sheet 5 | CUE vs SAIT | SAIT 6 - CUE 3 | |
| Sheet 6 | RDC vs NAIT | RDC 5 - NAIT 1 | |
Women |
|||
| Draw 7 | Sheet 1 | RDC vs GMU | RDC 8 - GMU 4 |
| Sheet 2 | UAA vs CUE | UAA 8 - CUE 2 | |
| Sheet 7 | OC vs LAKE | LAKE 5 - OC 3 | |
| Draw 8 | Sheet 1 | RDC vs OC | RDC 6 - OC 2 |
| Sheet 4 | CUE vs LAKE | CUE 6 - LAKE 5 | |
| Sheet 8 | NAIT vs UAA | NAIT 7 - UAA 6 | |
Mixed |
|||
| Draw 7 | Sheet 3 | GMU vs LAKE | GMU 7 - LAKE 5 |
| Sheet 6 | UAA vs SAIT | UAA 11 - SAIT 1 | |
| Draw 8 | Sheet 3 | UAA vs SAIT | UAA 7 - SAIT 3 |
| Sheet 7 | NAIT vs LAKE | LAKE 8 - NAIT 6 | |

















