2017-18 ACAC Women's Futsal Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 24 | Assiniboine Community College # | 0 | LETH | 3 | Final | |
Assiniboine Community College # | 0 | LETH | 5 | Final | ||
Sat. 25 | MHC # | 9 | Assiniboine Community College | 0 | Final | |
@ Lethbridge College | ||||||
MHC # | 3 | University of Lethbridge | 5 | Final | ||
@ Lethbridge College | ||||||
Sun. 26 | MHC # | 5 | LETH | 3 | Final | |
December | ||||||
Mon. 18 | SAIT # | 5 | AMB | 1 | Final | |
January | ||||||
Sat. 13 | TKU # | 2 | LAKE | 4 | Final | |
TKU # | 2 | LAKE | 2 | Final | ||
Fri. 19 | AMB # | 4 | LAKE | 0 | Final | |
@ Prairie College | ||||||
LETH # | 2 | TKU | 1 | Final | ||
Annual Prairie Futsal Cup @ Three Hills School | ||||||
UAA # | 6 | OC | 0 | Final | ||
@ Prairie College | ||||||
LETH # | 1 | AMB | 0 | Final | ||
Annual Prairie Futsal Cup @ Three Hills School | ||||||
LAKE # | 4 | TKU | 2 | Final | ||
@ Prairie College - Three Hills School | ||||||
OC # | 1 | Prairie College | 1 | Final | ||
@ Prairie College | ||||||
Sat. 20 | Lakeland College Alumni # | 4 | OC | 1 | Final | |
@ Prairie College | ||||||
LETH # | 2 | LAKE | 2 | Final | ||
Annual Prairie Futsal Cup @ Three Hills School | ||||||
TKU # | 0 | AMB | 1 | Final | ||
@ Prairie College - Three Hills School | ||||||
UAA # | 1 | LETH | 4 | Final | ||
@ Three Hills | ||||||
February | ||||||
Mon. 12 | SAIT # | 6 | AMB | 3 | Final | |
Sat. 17 | OC # | 2 | TKU | 1 | Final | |
@ Olds College FGH | ||||||
MHC # | 7 | UAA | 2 | Final | ||
@ Olds College FGH | ||||||
KC # | 3 | TKU | 1 | Final | ||
@ Olds College FGH | ||||||
LETH # | 4 | UAA | 2 | Final | ||
@ Olds College FGH | ||||||
MHC # | 6 | LETH | 1 | Final | ||
@ Olds College FGH | ||||||
OC # | 0 | KC | 3 | Final | ||
@ Olds College FGH | ||||||
Sun. 18 | OC # | 0 | MHC | 3 | Final | |
@ Olds College FGH | ||||||
LETH # | 3 | KC | 5 | Final | ||
@ Olds College FGH | ||||||
TKU # | 1 | UAA | 7 | Final | ||
@ Olds College FGH | ||||||
KC # | 2 | MHC | 5 | Final | ||
@ Olds College FGH | ||||||
March | ||||||
Fri. 9 | KC * | 0 | AMB | 3 | Final | Video |
MHC * | 4 | LETH | 3 | Final | Video | |
LAKE * | 7 | OC | 1 | Final | Video | |
UAA * | 1 | TKU | 1 | Final | Video | |
Sat. 10 | LETH * | 4 | AMB | 1 | Final | Video |
MHC * | 6 | KC | 0 | Final | Video | |
LAKE * | 2 | TKU | 4 | Final | Video | |
OC * | 0 | UAA | 3 | Final | Video | |
KC * | 4 | LETH | 1 | Final | Video | |
AMB * | 1 | MHC | 2 | Final | Video | |
UAA * | 6 | LAKE | 1 | Final | Video | |
TKU * | 1 | OC | 1 | Final | Video | |
Sun. 11 | TKU * # % | 0 | MHC | 3 | Final | Video |
Game 1 | ||||||
LETH * # % | 1 | UAA | 0 | Final | Video | |
Game 2 | ||||||
TKU * # % | 1 | UAA | 2 | Final | Video | |
Bronze Medal Game @ Lakeland College | ||||||
MHC * # % | 3 | LETH | 0 | Final | Recap | Video | |
Gold Medal Game @ Lakeland College |
# Exhibition
* Conference
$divisionNotation Division
% Postseason