2019-20 Women's Basketball Statistics - NAIT
Games
12
Pts per game
63.5
FG %
35.8
3PT %
31.4
FT %
67.5
Reb per game
33.6
Ast per game
14.6
Schedule Summary | |
---|---|
Overall (Pct.) | 6-6 (.500) |
Conference (Pct.) | 6-6 (.500) |
Streak | Won 2 |
Home | 5-1 |
Away | 1-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | at TKU | L, 65-48 |
Nov 9 | TKU | W, 65-59 |
Nov 15 | at KC | L, 59-38 |
Nov 16 | at KC | L, 70-53 |
Nov 22 | at CUE | W, 79-75 |
Nov 23 | CUE | W, 64-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1st | 12 | 1st |
Points | 762 | 5th | 762 | 5th |
Points per game | 63.5 | 8th | 63.5 | 8th |
FG made per game | 21.3 | 12th | 21.3 | 12th |
FG attempts per game | 59.4 | 13th | 59.4 | 13th |
FG Pct | 35.8 | 10th | 35.8 | 10th |
3PT made per game | 5.8 | 6th | 5.8 | 6th |
3PT attempts per game | 18.3 | 9th | 18.3 | 9th |
3PT Pct | 31.4 | 6th | 31.4 | 6th |
FT made per game | 15.3 | 3rd | 15.3 | 3rd |
FT attempt per game | 22.6 | 3rd | 22.6 | 3rd |
FT Pct | 67.5 | 7th | 67.5 | 7th |
Off rebounds per game | 9.8 | 11th | 9.8 | 11th |
Def rebounds per game | 23.8 | 12th | 23.8 | 12th |
Total rebounds per game | 33.6 | 11th | 33.6 | 11th |
Rebound margin per game | -3.3 | 11th | -3.3 | 11th |
Assists per game | 14.6 | 7th | 14.6 | 7th |
Turnovers per game | 17.6 | 7th | 17.6 | 7th |
Steals per game | 8.8 | 9th | 8.8 | 9th |
Blocks per game | 2.9 | 3rd | 2.9 | 3rd |
Personal fouls per game | 16.1 | 2nd | 16.1 | 2nd |
Points per game allowed | 59.8 | 5th | 59.8 | 5th |
Opponents' Field goal percentage | 35.3 | 5th | 35.3 | 5th |
Opponents' 3PT percentage | 25.1 | 3rd | 25.1 | 3rd |
Home Attendance | 0 | 3rd | 0 | 3rd |
Home Attendance average | 0 | 3rd | 0 | 3rd |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Sydney Hurlburt (NAIT) | G | 12 | 12 | 28.4 | 5.2-12.2 | 42.5 | 1.6-3.9 | 40.4 | 4.2-5.6 | 74.6 | 16.1 | |
05 | Katherine McDougall (NAIT) | G | 12 | 12 | 30.3 | 1.6-4.2 | 38.0 | 0.3-1.2 | 28.6 | 1.9-2.7 | 71.9 | 5.4 | |
06 | Carly McHarg (NAIT) | F | 12 | 4 | 22.1 | 3.5-10.4 | 33.6 | 1.4-4.6 | 30.9 | 1.7-2.8 | 60.6 | 10.1 | |
07 | Desiree Giesbrecht (NAIT) | G | 12 | 2 | 7.8 | 0.3-1.6 | 21.1 | 0.1-0.7 | 12.5 | 0.1-0.3 | 25.0 | 0.8 | |
08 | Lauren Payne (NAIT) | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
09 | Sara Coleman (NAIT) | 8 | - | 11.5 | 0.5-2.2 | 22.2 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 2.0 | ||
10 | Paige Tarasuk (NAIT) | G | 11 | 1 | 9.5 | 0.7-2.5 | 29.6 | 0.3-1.4 | 20.0 | 0.4-0.5 | 66.7 | 2.1 | |
11 | Margreat Idi (NAIT) | G | 11 | - | 10.6 | 0.6-2.2 | 29.2 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 1.5 | |
12 | Mackenzie Emmerson (NAIT) | F | 12 | 10 | 23.2 | 2.7-7.0 | 38.1 | 0.0-0.5 | 0.0 | 1.4-1.9 | 73.9 | 6.8 | |
13 | Mckenna Schultz (NAIT) | F | 12 | 1 | 12.7 | 0.4-1.2 | 35.7 | 0.0-0.2 | 0.0 | 0.4-0.7 | 62.5 | 1.3 | |
14 | Austen Robbins (NAIT) | 12 | - | 3.6 | 0.3-0.9 | 36.4 | 0.2-0.8 | 33.3 | 0.4-0.6 | 71.4 | 1.3 | ||
15 | Hallie Watt (NAIT) | F | 12 | 10 | 23.8 | 2.9-7.8 | 37.2 | 1.1-2.8 | 38.2 | 1.5-2.6 | 58.1 | 8.4 | |
21 | Allie Hunder (NAIT) | G | 9 | 8 | 24.3 | 3.1-9.1 | 34.1 | 0.6-1.8 | 31.3 | 2.8-4.9 | 56.8 | 9.6 | |
22 | Kaya Vandermeer (NAIT) | 7 | - | 9.4 | 0.7-2.6 | 27.8 | 0.0-0.1 | 0.0 | 1.3-1.4 | 90.0 | 2.7 | ||
Totals | 12 | 12 | 201.7 | 21.2-59.4 | 35.8 | 5.8-18.3 | 31.4 | 15.2-22.6 | 67.5 | 63.5 | |||
Opponent | 12 | 12 | 201.7 | 22.3-63.2 | 35.3 | 4.0-15.9 | 25.1 | 11.2-16.8 | 66.7 | 59.8 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Sydney Hurlburt (NAIT) | G | 12 | 12 | 28.4 | 0.8 | 2.7 | 3.5 | 1.6 | 0.1 | 1.4 | 1.9 | 0.7 | 1.7 | 0.1 | |
05 | Katherine McDougall (NAIT) | G | 12 | 12 | 30.3 | 1.4 | 2.2 | 3.6 | 1.2 | - | 3.3 | 2.6 | 1.3 | 1.2 | 0.0 | |
06 | Carly McHarg (NAIT) | F | 12 | 4 | 22.1 | 1.3 | 2.8 | 4.1 | 2.8 | - | 1.3 | 1.1 | 1.2 | 1.8 | 0.1 | |
07 | Desiree Giesbrecht (NAIT) | G | 12 | 2 | 7.8 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.0 | |
08 | Lauren Payne (NAIT) | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | ||
09 | Sara Coleman (NAIT) | 8 | - | 11.5 | 0.3 | 1.4 | 1.6 | 0.1 | - | 1.0 | 0.6 | 1.6 | 0.5 | 0.0 | ||
10 | Paige Tarasuk (NAIT) | G | 11 | 1 | 9.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.6 | 1.1 | 0.6 | 0.1 | 0.0 | |
11 | Margreat Idi (NAIT) | G | 11 | - | 10.6 | 1.2 | 1.4 | 2.5 | 1.5 | - | 1.1 | 0.5 | 2.0 | 0.6 | 0.0 | |
12 | Mackenzie Emmerson (NAIT) | F | 12 | 10 | 23.2 | 1.7 | 4.1 | 5.8 | 1.8 | - | 1.6 | 2.4 | 0.7 | 0.7 | 0.3 | |
13 | Mckenna Schultz (NAIT) | F | 12 | 1 | 12.7 | 0.8 | 0.9 | 1.8 | 0.8 | - | 0.9 | 0.8 | 1.1 | 0.2 | 0.3 | |
14 | Austen Robbins (NAIT) | 12 | - | 3.6 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.1 | 0.0 | - | 0.0 | 0.1 | ||
15 | Hallie Watt (NAIT) | F | 12 | 10 | 23.8 | 0.6 | 4.1 | 4.7 | 1.8 | - | 1.9 | 1.7 | 1.1 | 0.8 | 2.1 | |
21 | Allie Hunder (NAIT) | G | 9 | 8 | 24.3 | 1.3 | 2.4 | 3.8 | 2.1 | - | 1.3 | 2.7 | 0.5 | 1.4 | 0.0 | |
22 | Kaya Vandermeer (NAIT) | 7 | - | 9.4 | 0.9 | 1.3 | 2.1 | 1.9 | 0.1 | 0.3 | 0.9 | 0.3 | 0.3 | 0.0 | ||
Totals | 12 | 12 | 201.7 | 9.8 | 23.8 | 33.6 | 16.1 | 0.2 | 14.6 | 17.6 | 0.8 | 8.8 | 2.9 | |||
Opponent | 12 | 12 | 201.7 | 11.5 | 25.3 | 36.8 | 18.6 | 0.0 | 13.1 | 19.8 | 0.7 | 9.0 | 2.2 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Sydney Hurlburt (NAIT) | G | 12 | 12 | 341 | 62-146 | 42.5 | 19-47 | 40.4 | 50-67 | 74.6 | 193 | |
05 | Katherine McDougall (NAIT) | G | 12 | 12 | 363 | 19-50 | 38.0 | 4-14 | 28.6 | 23-32 | 71.9 | 65 | |
06 | Carly McHarg (NAIT) | F | 12 | 4 | 265 | 42-125 | 33.6 | 17-55 | 30.9 | 20-33 | 60.6 | 121 | |
07 | Desiree Giesbrecht (NAIT) | G | 12 | 2 | 94 | 4-19 | 21.1 | 1-8 | 12.5 | 1-4 | 25.0 | 10 | |
08 | Lauren Payne (NAIT) | 2 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
09 | Sara Coleman (NAIT) | 8 | - | 92 | 4-18 | 22.2 | 4-12 | 33.3 | 4-4 | 100.0 | 16 | ||
10 | Paige Tarasuk (NAIT) | G | 11 | 1 | 105 | 8-27 | 29.6 | 3-15 | 20.0 | 4-6 | 66.7 | 23 | |
11 | Margreat Idi (NAIT) | G | 11 | - | 117 | 7-24 | 29.2 | 0-1 | 0.0 | 2-2 | 100.0 | 16 | |
12 | Mackenzie Emmerson (NAIT) | F | 12 | 10 | 278 | 32-84 | 38.1 | 0-6 | 0.0 | 17-23 | 73.9 | 81 | |
13 | Mckenna Schultz (NAIT) | F | 12 | 1 | 152 | 5-14 | 35.7 | 0-2 | 0.0 | 5-8 | 62.5 | 15 | |
14 | Austen Robbins (NAIT) | 12 | - | 43 | 4-11 | 36.4 | 3-9 | 33.3 | 5-7 | 71.4 | 16 | ||
15 | Hallie Watt (NAIT) | F | 12 | 10 | 285 | 35-94 | 37.2 | 13-34 | 38.2 | 18-31 | 58.1 | 101 | |
21 | Allie Hunder (NAIT) | G | 9 | 8 | 219 | 28-82 | 34.1 | 5-16 | 31.3 | 25-44 | 56.8 | 86 | |
22 | Kaya Vandermeer (NAIT) | 7 | - | 66 | 5-18 | 27.8 | 0-1 | 0.0 | 9-10 | 90.0 | 19 | ||
Totals | 12 | 12 | 2420 | 255-713 | 35.8 | 69-220 | 31.4 | 183-271 | 67.5 | 762 | |||
Opponent | 12 | 12 | 2420 | 268-759 | 35.3 | 48-191 | 25.1 | 134-201 | 66.7 | 718 |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Sydney Hurlburt (NAIT) | G | 12 | 12 | 341 | 10 | 32 | 42 | 19 | 1 | 17 | 23 | 0.7 | 20 | 1 | |
05 | Katherine McDougall (NAIT) | G | 12 | 12 | 363 | 17 | 26 | 43 | 14 | - | 39 | 31 | 1.3 | 14 | 0 | |
06 | Carly McHarg (NAIT) | F | 12 | 4 | 265 | 16 | 33 | 49 | 33 | - | 16 | 13 | 1.2 | 22 | 1 | |
07 | Desiree Giesbrecht (NAIT) | G | 12 | 2 | 94 | 2 | 12 | 14 | 10 | - | 7 | 12 | 0.6 | 2 | 0 | |
08 | Lauren Payne (NAIT) | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | ||
09 | Sara Coleman (NAIT) | 8 | - | 92 | 2 | 11 | 13 | 1 | - | 8 | 5 | 1.6 | 4 | 0 | ||
10 | Paige Tarasuk (NAIT) | G | 11 | 1 | 105 | 0 | 5 | 5 | 11 | - | 7 | 12 | 0.6 | 1 | 0 | |
11 | Margreat Idi (NAIT) | G | 11 | - | 117 | 13 | 15 | 28 | 16 | - | 12 | 6 | 2.0 | 7 | 0 | |
12 | Mackenzie Emmerson (NAIT) | F | 12 | 10 | 278 | 20 | 49 | 69 | 21 | - | 19 | 29 | 0.7 | 8 | 4 | |
13 | Mckenna Schultz (NAIT) | F | 12 | 1 | 152 | 10 | 11 | 21 | 9 | - | 11 | 10 | 1.1 | 2 | 3 | |
14 | Austen Robbins (NAIT) | 12 | - | 43 | 2 | 7 | 9 | 6 | - | 1 | 0 | - | 0 | 1 | ||
15 | Hallie Watt (NAIT) | F | 12 | 10 | 285 | 7 | 49 | 56 | 21 | - | 23 | 20 | 1.1 | 10 | 25 | |
21 | Allie Hunder (NAIT) | G | 9 | 8 | 219 | 12 | 22 | 34 | 19 | - | 12 | 24 | 0.5 | 13 | 0 | |
22 | Kaya Vandermeer (NAIT) | 7 | - | 66 | 6 | 9 | 15 | 13 | 1 | 2 | 6 | 0.3 | 2 | 0 | ||
Totals | 12 | 12 | 2420 | 118 | 285 | 403 | 193 | 2 | 175 | 211 | 0.8 | 105 | 35 | |||
Opponent | 12 | 12 | 2420 | 138 | 304 | 442 | 223 | 0 | 157 | 238 | 0.7 | 108 | 26 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Sydney Hurlburt (NAIT) | G | 12 | 12 | 28.4 | 7.3-17.1 | 42.5 | 2.2-5.5 | 40.4 | 5.9-7.9 | 74.6 | 22.6 | |
05 | Katherine McDougall (NAIT) | G | 12 | 12 | 30.3 | 2.1-5.5 | 38.0 | 0.4-1.5 | 28.6 | 2.5-3.5 | 71.9 | 7.2 | |
06 | Carly McHarg (NAIT) | F | 12 | 4 | 22.1 | 6.3-18.9 | 33.6 | 2.6-8.3 | 30.9 | 3.0-5.0 | 60.6 | 18.3 | |
07 | Desiree Giesbrecht (NAIT) | G | 12 | 2 | 7.8 | 1.7-8.1 | 21.1 | 0.4-3.4 | 12.5 | 0.4-1.7 | 25.0 | 4.3 | |
08 | Lauren Payne (NAIT) | 2 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
09 | Sara Coleman (NAIT) | 8 | - | 11.5 | 1.7-7.8 | 22.2 | 1.7-5.2 | 33.3 | 1.7-1.7 | 100.0 | 7.0 | ||
10 | Paige Tarasuk (NAIT) | G | 11 | 1 | 9.5 | 3.0-10.3 | 29.6 | 1.1-5.7 | 20.0 | 1.5-2.3 | 66.7 | 8.8 | |
11 | Margreat Idi (NAIT) | G | 11 | - | 10.6 | 2.4-8.2 | 29.2 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 5.5 | |
12 | Mackenzie Emmerson (NAIT) | F | 12 | 10 | 23.2 | 4.6-12.1 | 38.1 | 0.0-0.9 | 0.0 | 2.4-3.3 | 73.9 | 11.7 | |
13 | Mckenna Schultz (NAIT) | F | 12 | 1 | 12.7 | 1.3-3.7 | 35.7 | 0.0-0.5 | 0.0 | 1.3-2.1 | 62.5 | 3.9 | |
14 | Austen Robbins (NAIT) | 12 | - | 3.6 | 3.7-10.2 | 36.4 | 2.8-8.4 | 33.3 | 4.7-6.5 | 71.4 | 14.9 | ||
15 | Hallie Watt (NAIT) | F | 12 | 10 | 23.8 | 4.9-13.2 | 37.2 | 1.8-4.8 | 38.2 | 2.5-4.4 | 58.1 | 14.2 | |
21 | Allie Hunder (NAIT) | G | 9 | 8 | 24.3 | 5.1-15.0 | 34.1 | 0.9-2.9 | 31.3 | 4.6-8.0 | 56.8 | 15.7 | |
22 | Kaya Vandermeer (NAIT) | 7 | - | 9.4 | 3.0-10.9 | 27.8 | 0.0-0.6 | 0.0 | 5.5-6.1 | 90.0 | 11.5 | ||
Totals | 12 | 12 | 201.7 | 21.1-58.9 | 35.8 | 5.7-18.2 | 31.4 | 15.1-22.4 | 67.5 | 63.0 | |||
Opponent | 12 | 12 | 201.7 | 22.1-62.7 | 35.3 | 4.0-15.8 | 25.1 | 11.1-16.6 | 66.7 | 59.3 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Sydney Hurlburt (NAIT) | G | 12 | 12 | 28.4 | 1.2 | 3.8 | 4.9 | 2.2 | 0.1 | 2.0 | 2.7 | 0.7 | 2.3 | 0.1 | |
05 | Katherine McDougall (NAIT) | G | 12 | 12 | 30.3 | 1.9 | 2.9 | 4.7 | 1.5 | 0.0 | 4.3 | 3.4 | 1.3 | 1.5 | 0.0 | |
06 | Carly McHarg (NAIT) | F | 12 | 4 | 22.1 | 2.4 | 5.0 | 7.4 | 5.0 | 0.0 | 2.4 | 2.0 | 1.2 | 3.3 | 0.2 | |
07 | Desiree Giesbrecht (NAIT) | G | 12 | 2 | 7.8 | 0.9 | 5.1 | 6.0 | 4.3 | 0.0 | 3.0 | 5.1 | 0.6 | 0.9 | 0.0 | |
08 | Lauren Payne (NAIT) | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | ||
09 | Sara Coleman (NAIT) | 8 | - | 11.5 | 0.9 | 4.8 | 5.7 | 0.4 | 0.0 | 3.5 | 2.2 | 1.6 | 1.7 | 0.0 | ||
10 | Paige Tarasuk (NAIT) | G | 11 | 1 | 9.5 | 0.0 | 1.9 | 1.9 | 4.2 | 0.0 | 2.7 | 4.6 | 0.6 | 0.4 | 0.0 | |
11 | Margreat Idi (NAIT) | G | 11 | - | 10.6 | 4.4 | 5.1 | 9.6 | 5.5 | 0.0 | 4.1 | 2.1 | 2.0 | 2.4 | 0.0 | |
12 | Mackenzie Emmerson (NAIT) | F | 12 | 10 | 23.2 | 2.9 | 7.1 | 9.9 | 3.0 | 0.0 | 2.7 | 4.2 | 0.7 | 1.2 | 0.6 | |
13 | Mckenna Schultz (NAIT) | F | 12 | 1 | 12.7 | 2.6 | 2.9 | 5.5 | 2.4 | 0.0 | 2.9 | 2.6 | 1.1 | 0.5 | 0.8 | |
14 | Austen Robbins (NAIT) | 12 | - | 3.6 | 1.9 | 6.5 | 8.4 | 5.6 | 0.0 | 0.9 | 0.0 | - | 0.0 | 0.9 | ||
15 | Hallie Watt (NAIT) | F | 12 | 10 | 23.8 | 1.0 | 6.9 | 7.9 | 2.9 | 0.0 | 3.2 | 2.8 | 1.1 | 1.4 | 3.5 | |
21 | Allie Hunder (NAIT) | G | 9 | 8 | 24.3 | 2.2 | 4.0 | 6.2 | 3.5 | 0.0 | 2.2 | 4.4 | 0.5 | 2.4 | 0.0 | |
22 | Kaya Vandermeer (NAIT) | 7 | - | 9.4 | 3.6 | 5.5 | 9.1 | 7.9 | 0.6 | 1.2 | 3.6 | 0.3 | 1.2 | 0.0 | ||
Totals | 12 | 12 | 201.7 | 9.8 | 23.6 | 33.3 | 16.0 | 0.2 | 14.5 | 17.4 | 0.8 | 8.7 | 2.9 | |||
Opponent | 12 | 12 | 201.7 | 11.4 | 25.1 | 36.5 | 18.4 | 0.0 | 13.0 | 19.7 | 0.7 | 8.9 | 2.1 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Sydney Hurlburt (NAIT) | G | 12 | 12 | 28.4 | 5.2-12.2 | 42.5 | 1.6-3.9 | 40.4 | 4.2-5.6 | 74.6 | 16.1 | |
05 | Katherine McDougall (NAIT) | G | 12 | 12 | 30.3 | 1.6-4.2 | 38.0 | 0.3-1.2 | 28.6 | 1.9-2.7 | 71.9 | 5.4 | |
06 | Carly McHarg (NAIT) | F | 12 | 4 | 22.1 | 3.5-10.4 | 33.6 | 1.4-4.6 | 30.9 | 1.7-2.8 | 60.6 | 10.1 | |
07 | Desiree Giesbrecht (NAIT) | G | 12 | 2 | 7.8 | 0.3-1.6 | 21.1 | 0.1-0.7 | 12.5 | 0.1-0.3 | 25.0 | 0.8 | |
08 | Lauren Payne (NAIT) | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
09 | Sara Coleman (NAIT) | 8 | - | 11.5 | 0.5-2.2 | 22.2 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 2.0 | ||
10 | Paige Tarasuk (NAIT) | G | 11 | 1 | 9.5 | 0.7-2.5 | 29.6 | 0.3-1.4 | 20.0 | 0.4-0.5 | 66.7 | 2.1 | |
11 | Margreat Idi (NAIT) | G | 11 | - | 10.6 | 0.6-2.2 | 29.2 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 1.5 | |
12 | Mackenzie Emmerson (NAIT) | F | 12 | 10 | 23.2 | 2.7-7.0 | 38.1 | 0.0-0.5 | 0.0 | 1.4-1.9 | 73.9 | 6.8 | |
13 | Mckenna Schultz (NAIT) | F | 12 | 1 | 12.7 | 0.4-1.2 | 35.7 | 0.0-0.2 | 0.0 | 0.4-0.7 | 62.5 | 1.3 | |
14 | Austen Robbins (NAIT) | 12 | - | 3.6 | 0.3-0.9 | 36.4 | 0.2-0.8 | 33.3 | 0.4-0.6 | 71.4 | 1.3 | ||
15 | Hallie Watt (NAIT) | F | 12 | 10 | 23.8 | 2.9-7.8 | 37.2 | 1.1-2.8 | 38.2 | 1.5-2.6 | 58.1 | 8.4 | |
21 | Allie Hunder (NAIT) | G | 9 | 8 | 24.3 | 3.1-9.1 | 34.1 | 0.6-1.8 | 31.3 | 2.8-4.9 | 56.8 | 9.6 | |
22 | Kaya Vandermeer (NAIT) | 7 | - | 9.4 | 0.7-2.6 | 27.8 | 0.0-0.1 | 0.0 | 1.3-1.4 | 90.0 | 2.7 | ||
Totals | 12 | 12 | 201.7 | 21.2-59.4 | 35.8 | 5.8-18.3 | 31.4 | 15.2-22.6 | 67.5 | 63.5 | |||
Opponent | 12 | 12 | 201.7 | 22.3-63.2 | 35.3 | 4.0-15.9 | 25.1 | 11.2-16.8 | 66.7 | 59.8 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Sydney Hurlburt (NAIT) | G | 12 | 12 | 28.4 | 0.8 | 2.7 | 3.5 | 1.6 | 0.1 | 1.4 | 1.9 | 0.7 | 1.7 | 0.1 | |
05 | Katherine McDougall (NAIT) | G | 12 | 12 | 30.3 | 1.4 | 2.2 | 3.6 | 1.2 | - | 3.3 | 2.6 | 1.3 | 1.2 | 0.0 | |
06 | Carly McHarg (NAIT) | F | 12 | 4 | 22.1 | 1.3 | 2.8 | 4.1 | 2.8 | - | 1.3 | 1.1 | 1.2 | 1.8 | 0.1 | |
07 | Desiree Giesbrecht (NAIT) | G | 12 | 2 | 7.8 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.0 | |
08 | Lauren Payne (NAIT) | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | ||
09 | Sara Coleman (NAIT) | 8 | - | 11.5 | 0.3 | 1.4 | 1.6 | 0.1 | - | 1.0 | 0.6 | 1.6 | 0.5 | 0.0 | ||
10 | Paige Tarasuk (NAIT) | G | 11 | 1 | 9.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.6 | 1.1 | 0.6 | 0.1 | 0.0 | |
11 | Margreat Idi (NAIT) | G | 11 | - | 10.6 | 1.2 | 1.4 | 2.5 | 1.5 | - | 1.1 | 0.5 | 2.0 | 0.6 | 0.0 | |
12 | Mackenzie Emmerson (NAIT) | F | 12 | 10 | 23.2 | 1.7 | 4.1 | 5.8 | 1.8 | - | 1.6 | 2.4 | 0.7 | 0.7 | 0.3 | |
13 | Mckenna Schultz (NAIT) | F | 12 | 1 | 12.7 | 0.8 | 0.9 | 1.8 | 0.8 | - | 0.9 | 0.8 | 1.1 | 0.2 | 0.3 | |
14 | Austen Robbins (NAIT) | 12 | - | 3.6 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.1 | 0.0 | - | 0.0 | 0.1 | ||
15 | Hallie Watt (NAIT) | F | 12 | 10 | 23.8 | 0.6 | 4.1 | 4.7 | 1.8 | - | 1.9 | 1.7 | 1.1 | 0.8 | 2.1 | |
21 | Allie Hunder (NAIT) | G | 9 | 8 | 24.3 | 1.3 | 2.4 | 3.8 | 2.1 | - | 1.3 | 2.7 | 0.5 | 1.4 | 0.0 | |
22 | Kaya Vandermeer (NAIT) | 7 | - | 9.4 | 0.9 | 1.3 | 2.1 | 1.9 | 0.1 | 0.3 | 0.9 | 0.3 | 0.3 | 0.0 | ||
Totals | 12 | 12 | 201.7 | 9.8 | 23.8 | 33.6 | 16.1 | 0.2 | 14.6 | 17.6 | 0.8 | 8.8 | 2.9 | |||
Opponent | 12 | 12 | 201.7 | 11.5 | 25.3 | 36.8 | 18.6 | 0.0 | 13.1 | 19.8 | 0.7 | 9.0 | 2.2 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Sydney Hurlburt (NAIT) | G | 12 | 12 | 341 | 62-146 | 42.5 | 19-47 | 40.4 | 50-67 | 74.6 | 193 | |
05 | Katherine McDougall (NAIT) | G | 12 | 12 | 363 | 19-50 | 38.0 | 4-14 | 28.6 | 23-32 | 71.9 | 65 | |
06 | Carly McHarg (NAIT) | F | 12 | 4 | 265 | 42-125 | 33.6 | 17-55 | 30.9 | 20-33 | 60.6 | 121 | |
07 | Desiree Giesbrecht (NAIT) | G | 12 | 2 | 94 | 4-19 | 21.1 | 1-8 | 12.5 | 1-4 | 25.0 | 10 | |
08 | Lauren Payne (NAIT) | 2 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
09 | Sara Coleman (NAIT) | 8 | - | 92 | 4-18 | 22.2 | 4-12 | 33.3 | 4-4 | 100.0 | 16 | ||
10 | Paige Tarasuk (NAIT) | G | 11 | 1 | 105 | 8-27 | 29.6 | 3-15 | 20.0 | 4-6 | 66.7 | 23 | |
11 | Margreat Idi (NAIT) | G | 11 | - | 117 | 7-24 | 29.2 | 0-1 | 0.0 | 2-2 | 100.0 | 16 | |
12 | Mackenzie Emmerson (NAIT) | F | 12 | 10 | 278 | 32-84 | 38.1 | 0-6 | 0.0 | 17-23 | 73.9 | 81 | |
13 | Mckenna Schultz (NAIT) | F | 12 | 1 | 152 | 5-14 | 35.7 | 0-2 | 0.0 | 5-8 | 62.5 | 15 | |
14 | Austen Robbins (NAIT) | 12 | - | 43 | 4-11 | 36.4 | 3-9 | 33.3 | 5-7 | 71.4 | 16 | ||
15 | Hallie Watt (NAIT) | F | 12 | 10 | 285 | 35-94 | 37.2 | 13-34 | 38.2 | 18-31 | 58.1 | 101 | |
21 | Allie Hunder (NAIT) | G | 9 | 8 | 219 | 28-82 | 34.1 | 5-16 | 31.3 | 25-44 | 56.8 | 86 | |
22 | Kaya Vandermeer (NAIT) | 7 | - | 66 | 5-18 | 27.8 | 0-1 | 0.0 | 9-10 | 90.0 | 19 | ||
Totals | 12 | 12 | 2420 | 255-713 | 35.8 | 69-220 | 31.4 | 183-271 | 67.5 | 762 | |||
Opponent | 12 | 12 | 2420 | 268-759 | 35.3 | 48-191 | 25.1 | 134-201 | 66.7 | 718 |
Ball control
