Paul Lovsin #21 F UAA
gp
18
p
9
g
6
a
3
pim
10
+/-
+0
Recent Games | ||
---|---|---|
Feb 3 | at NAIT | L, 5-1 |
Feb 4 | NAIT | W, 4-3 |
Feb 17 | RDC | W, 3-2 |
Feb 18 | at RDC | L, 2-1 |
Feb 24 | SAIT | W, 4-3 |
Feb 25 | at SAIT | W, 5-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 149th | 18 | 149th |
Points | 9 | 95th | 9 | 95th |
Goals | 6 | 42nd | 6 | 42nd |
Assists | 3 | 131st | 3 | 131st |
PIM | 10 | 127th | 10 | 127th |
+/- | +0 | 4th | +0 | 4th |
Power-play goals | 2 | 26th | 2 | 26th |
Short-handed goals | 1 | 9th | 1 | 9th |
Empty net goals | 0 | 15th | 0 | 15th |
Games started | - | - | - | - |
Game-winning goals | 2 | 2nd | 2 | 2nd |
Game-tying goals | 0 | 3rd | 0 | 3rd |
Hat tricks | 0 | 7th | 0 | 7th |
Shots | 6 | 127th | 6 | 127th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 # | vs. RDC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 9 # | vs. University of Alberta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 10 # | vs. NAIT | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 # | PC | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17 # | at Bentley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 # | CUE | W, 7-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23 | GMU | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | at GMU | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 | at PC | L, 5-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 | at CUE | W, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8 | CUE | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 # | at RDC | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 | at BC | W, 8-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 1 |
Oct 22 | at BC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 28 | NAIT | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | at NAIT | W, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | RDC | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | at RDC | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | SAIT | L, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | at SAIT | L, 5-3 | - | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | GMU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 26 | at GMU | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | at PC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 7 | PC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 8 | PC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 14 # | at RDC | W, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 20 | CUE | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 21 | at CUE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | BC | W, 6-0 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 | BC | W, 4-1 | - | 2 | 0 | 2 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | at NAIT | L, 5-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 4 | NAIT | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17 | RDC | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 | at RDC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | SAIT | W, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 | at SAIT | W, 5-1 | - | 1 | 1 | 2 | 0 | +0 | 0 | 1 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 3 | 9 | 10 | +0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
Conference | 18 | 6 | 3 | 9 | 10 | +0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
Exhibition | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Home | 9 | 4 | 1 | 5 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 9 | 2 | 2 | 4 | 8 | +0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 12 | 5 | 2 | 7 | 2 | +0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Losses | 6 | 1 | 1 | 2 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
November | 3 | 1 | 1 | 2 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 3 | 0 | 3 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 5 | 1 | 2 | 3 | 2 | +0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |