15 Matthew Rogers |
|||||||||
# |
Name |
Game |
G |
A |
Points |
PIM |
PP |
SH |
GW |
| 15 | Matthew Rogers | 01/09 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 15 | Matthew Rogers | 01/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 01/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 01/17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 01/23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 01/24 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 01/30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 01/31 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 02/07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 02/08 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 02/13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 02/14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 10/10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 15 | Matthew Rogers | 10/11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 10/17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 10/18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 10/24 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 15 | Matthew Rogers | 10/25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 10/31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 11/01 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 11/07 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 15 | Matthew Rogers | 11/08 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| 15 | Matthew Rogers | 11/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 11/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 11/21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 11/22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 11/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Rogers | 11/29 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals: |
28 |
10 |
21 |
31 |
24 |
5 |
0 |
1 |
|