14 Leath Gare |
|||||||||
# |
Name |
Game |
G |
A |
Points |
PIM |
PP |
SH |
GW |
| 14 | Leath Gare | 01/09 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 14 | Leath Gare | 01/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 01/16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 01/17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 01/23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 01/24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 01/30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Leath Gare | 01/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 02/07 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 02/08 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 14 | Leath Gare | 02/13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 02/14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 14 | Leath Gare | 10/10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 10/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 10/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 10/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 10/24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Leath Gare | 10/25 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 14 | Leath Gare | 10/31 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 14 | Leath Gare | 11/01 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 14 | Leath Gare | 11/07 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 14 | Leath Gare | 11/08 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Leath Gare | 11/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 11/15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 11/21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 11/22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Leath Gare | 11/28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Leath Gare | 11/29 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
Totals: |
28 |
10 |
30 |
40 |
24 |
4 |
0 |
0 |
|