17 Kyle Henderson |
|||||||||
# |
Name |
Game |
G |
A |
Points |
PIM |
PP |
SH |
GW |
| 17 | Kyle Henderson | 01/10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 01/16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 01/17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 01/23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 01/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 01/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 02/07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 02/08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 02/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 02/14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 10/10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 10/17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 10/24 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 10/25 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 10/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 11/01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 11/07 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 11/08 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 11/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 11/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 11/21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 11/22 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 17 | Kyle Henderson | 11/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: |
23 |
0 |
4 |
4 |
69 |
0 |
0 |
0 |
|